Our School Day
We request that all children arrive promptly at 8:45 so that pupils can start their day in a calm and relaxed manner. Anyone arriving 10 minutes after their year group officially starts school will be asked to provide a reason for their lateness. This enables us to ensure all children are safely in school and maintain accurate attendance records. KS2 pupils by law have a longer teaching week than KS1 pupils.
During the school day, a certain amount of time is spent on registration, the daily act of collective worship, playtime and lunchtime. The remaining time is lesson time. The official timing of the school day is 8:45-3:15 which amounts to 32.5 hours per week. The structure of the school day is as follows:
Monday-Friday
| Nursery | Reception | Key Stage 1 | Key Stage 2 | |
|---|---|---|---|---|
| Children come into school | Nursery Session 1 begins at 08:45 | 08:45 | 08:45 | 08:45 |
| Registration | 08:45-08:50 | 08:45-08:50 | 08:45-08:50 | |
| Lesson Time | 08:50-11:50 | 08:50-10:45 | 08:50-10:45 | |
| Break Time | 10:45-11:00 | 10:45-11:00 | ||
| Lesson Time | Nursery Session 1 ends at 11:45 | 11:00-12:00 | 11:00-12:00 | |
| Lunch Time | 11:45-12:15 | 11:50-12:50 | 12:00-12:50 | 12:00-12:50 |
| Registration | Nursery Session 2 begins at 12:15 | 12:50-13:00 | 12:50-12:55 | 12:50-12:55 |
| Lesson Time | 13:00-15:15 | 12:55-14:10 | 12:55-13:50 | |
| Break Time | 14:10-14:20 | |||
| Lesson Time | 14:20-14:50 | 13:50-14:50 | ||
| Children dismissed | Nursery Session 2 ends at 15:15 | 15:15 | 15:15 | 15:15 |
Assembly/Collective Worship
This takes place for 20 minutes at the end of each day in the school hall for Year 1- Year 6. EYFS will join some of these or will otherwise have collective worship in their class.
Attendance
Mrs L Palmer is our Attendance Officer. If you wish to discuss your child(ren)’s attendance, please contact the school office on 0191 3730736 to arrange an appointment to speak to her in person or via telephone.

